1903-2009 Our Members of the Legislative Assembly
10th General Election 1903
| Party system introduced: Conservative Party | ||
| 22 MLAs 41 Candidates |
||
| MLA | Riding | Year |
|---|---|---|
| William John Bowser | Vancouver City | 1903-1907 |
| Francis Lovett Carter-Carter-Cotton | Richmond | 1903-1907 |
| Charles William Digby Clifford | Skeena | 1903-1907 |
| Price Ellison | Okanagan | 1903-1907 |
| George Arthur Fraser | Grand Forks | 1903-1907 |
| Frederick John Fulton | Kamloops | 1903-1907 |
| James Ford Garden | Vancouver City | 1903-1907 |
| Thomas Gifford | New Westminster City | 1903-1907 |
| Robert Grant | Comox | 1903-1907 |
| Robert Francis Green | Keslo | 1903-1907 |
| John Houston | Nelson City | 1903-1907 |
| Alexander Henry Boswell Macgowan | Vancouver City | 1903-1907 |
| William Manson | Alberni | 1903-1907 |
| Richard McBride | Dewdney | 1903-1907 |
| Archibald McDonald | Littooet | 1903-1907 |
| Charles Edward Pooley | Esquimalt | 1903-1907 |
| William Roderick Ross | Fernie | 1903-1907 |
| Lytton Wilmot Shatford | Similkameen | 1903-1907 |
| Robert Garnett Tatlow | Vancouver City | 1903-1907 |
| Thimas Taylor | Revelstoke | 1903-1907 |
| Charles Wilson | Vancouver City | 1903-1907 |
| Harry Wright | Ymir | 1903-1907 |
| Henry Esson Youn | Atlin | 1903-1907 |
11th General Election 1907
| Conservative Party | ||
| 26 MLAs 42 Candidates |
||
| MLA | Riding | Year |
|---|---|---|
| Henry Frederick William Behnsen | Victoria City | 1907-1909 |
| William John Bowser | Vancouver City | 1903-1909 |
| Francis Lovett Carter-Cotton | Richmond | 1903-1909 |
| Frederick Davey | Victoria City | 1907-1909 |
| David McEwen Eberts | Sannich | 1907-1909 |
| Price Ellison | Okanagan | 1903-1909 |
| Frederick John Fulton | Kamloops | 1903-1909 |
| James Ford Garden | Vancouver City | 1903-1909 |
| Thomas Gifford | New Wstminster | 1903-1909 |
| Robert Grant | Comox | 1903-1909 |
| William Henry Hayward | Cowichan | 1907-1909 |
| William Hunter | Slocan | 1907-1909 |
| Alexander Henry Boswell Macgowan | Vancouver City | 1903-1909 |
| Neil Franklin Mackay | Keslo | 1907-1909 |
| William J Manson | Dewdney | 1907-1909 |
| Richard McBride | Dewdney | 1903-1909 |
| George Albert McGuire | Vancouve City | 1907-1909 |
| Albert Edward McPhillips | The Islands | 1907-1909 |
| Henry George Parson | Cariboo | 1907-1909 |
| William Roderick Ross | Fernie | 1903-1909 |
| James Hargrave Schofield | Ymir | 1907-1909 |
| Lytton Wilmot Shatford | Similkameen | 1903-1909 |
| Robert Garnett Tatlow | Vancouver City | 1903-1909 |
| Thomas Taylor | Revelstoke | 1903-1909 |
| Henry Broughton Thomson | Victoria City | 1907-1909 |
| Henry Esson Young | Atlin | 1903-1909 |
12th General Election 1909
| Conservative Party | ||
| 38 MLAs 42 Candidates |
||
| MLA | Riding | Year |
|---|---|---|
| Henry Frederick William Behnsen | Victoria City | 1903-1912 |
| William John Bowser | Vancouver City | 1903-1912 |
| William Robert Braden | Rossland City | 1909-1912 |
| Michael Callanan | Cariboo(1) | 1909-1912 |
| Thomas Donald Caven | Cranbrook | 1909-1912 |
| Samuel Arthur Cawley | Chilliwack | 1909-1912 |
| Francis Lovett Carter-Cotton | Richmond | 1903-1912 |
| Frederick Davey | Victoria City | 1907-1912 |
| David McEwen Eberts | Sannich | 1907-1912 |
| Price Ellison | Okanagan | 1903-1912 |
| John Anderson Fraser | Cariboo(2) | 1909-1912 |
| Thomas Gifford | New Westminster | 1903-1912 |
| William Henry Hayward | Cowichan | 1907-1912 |
| William Hunter | Slocan | 1907-1912 |
| John Robert Jackson | Greenwood | 1909-1912 |
| Alexander Lucas | Yale | 1910-1912 |
| Alexander Henry Boswell Macgowan | Vancouver City | 1903-1912 |
| Neil Franklin Mackay | Keslo | 1907-1912 |
| Francis James Anderson MacKenzie | Delta | 1909-1912 |
| Michael Manson | Comox | 1909-1912 |
| William Manson | Skeena | 1909-1912 |
| William J Manson | Dewdney | 1909-1912 |
| Richard McBride | Victoria;Yale | 1909-1912 |
| Archibald McDonald | Lillooet | 1909-1912 |
| George Albert McGuire | Vancouver City | 1907-1912 |
| Albert Edward McPhillips | The Islands | 1907-1912 |
| Ernest Miller | Grand Forks | 1909-1912 |
| Henry George Parson | Columbia | 1907-1912 |
| William Roderick Ross | Fernie | 1903-1912 |
| James Hargrave Schofield | Ymir | 1907-1912 |
| Lytton Wilmot Shatford | Similkameen | 1903-1912 |
| James Pearson Shaw | Kamloops | 1909-1912 |
| Thomas Taylor | Revelstoke | 1903-1912 |
| Henry Broughton Thomson | Victoria City | 1907-1912 |
| Charles Edward Tisdall | Vancouver City | 1909-1912 |
| Henry Holgate Watson | Vancouver City | 1909-1912 |
| Harry Wright | Nelson City | 1909-1912 |
| Henry Esson Young | Atlin | 1903-1912 |
13th General Election 1912
| Conservative Party | ||
| 39 MLAs 42 Candidates |
||
| MLA | Riding | Year |
|---|---|---|
| Henry Frederick William Behnsen | Victoria City | 1907-1916 |
| William John Bowser | Vancouver Rossland City | 1912-1916 |
| Michael Callanan | Cariboo(2) | 1909-1916 |
| Lorne Argyle Campbell | Rossland City | 1912-1916 |
| Thomas Donald Caven | Cranbrook | 1909-1916 |
| Samuel Arthur Cawley | Chilliwack | 1909-1916 |
| Francis Lovett Carter-Cotton | Richmond | 1903-1916 |
| Frederick Davey | Victoria City | 1907-1916 |
| David McEwen Eberts | Sannich | 1907-1916 |
| Price Ellison | Okanagan | 1903-1916 |
| Harold Ernest Forster (ind) | Columbia | 1909-1916 |
| William Wasbrough Foster | The Islands | 1913-1916 |
| ohn Anderson Fraser | Cariboo(1) | 1909-1916 |
| Thomas Gifford | New Westminster | 1903-1916 |
| William Henry Hayward | Cowichan | 1907-1916 |
| William Hunter | Slocan | 1907-1916 |
| John Robert Jackson | Greenwood | 1909-1916 |
| Alexander Lucas | Yale | 1910-1916 |
| Alexander Henry Boswell Macgowan | Vancouver City | 1903-1916 |
| Neil Franklin Mackay | Keslo | 1907-1916 |
| Francis James Anderson MacKenzie | Delta | 1909-1916 |
| William Ross MacLean | Nelson City | 1912-1916 |
| Michael Manson | Comox | 1909-1916 |
| William Manson | Skeena | 1909-1916 |
| William J Manson | Dewdney | 19091916 |
| Richard McBride | Victoria City | 1903-1915 |
| Archibald McDonald | Lillooet | 1909-1916 |
| George Albert McGuire | Vancouver City | 1907-1916 |
| Albert Edward McPhillips | The Islands | 1907-1916 |
| Ernest Miller | Grand Forks | 1909-1916 |
| Robert Henry Pooley | Esquimalt | 1912-1916 |
| William Roderick Ross | Fernie | 1903-1916 |
| James Hargrave Schofield | Ymir | 1907-1916 |
| Lytton Wilmot Shatford | Similkameen | 1903-1916 |
| James Pearson Shaw | Kamloops | 1909-1916 |
| Thomas Taylor | Revelstoke | 1903-1916 |
| Henry Broughton Thomson | Victoria City | 1907-1916 |
| Charles Edward Tisdall | Vancouver City | 1909-1916 |
| Henry Holgate Watson | Vancouver City | 1909-1916 |
| John George Corry Wood | Alberni | 1912-1916 |
| Henry Esson Young | Atlin | 1903-1916 |
14th General Election 1916
| Conservative Party | ||
| 9 MLAs 45 Candidates |
||
| MLA | Riding | Year |
|---|---|---|
| William John Bowser | Vancouver City | 1903-1920 |
| William Henry Hayward(I) | Cowichan | 1907-1918 |
| James William Jones | South Okanagan | 1916-1920 |
| Francis James Anderson MacKenzie | Delta | 1909-1920 |
| Archibald McDonald | Lillooet | 1909-1920 |
| William Alexander McKenzie | Similkameen | 1918-1920 |
| Robert Henry Pooley | Esquimalt | 1912-1920 |
| William Oliver Rose | Nelson | 1916-1920 |
| William Roderick Ross | Fort George | 1903-1920 |
| James Hargrave Schofield | Trail | 1907-1920 |
| Lytton Wilmot Shatford | Similkameen | 1903-1917 |
| Richard Pateman Wallis | Alberni | 1918-1918 |
15th General Election 1920
| Conservative Party | ||
| 15 MLAs 42 Candidates |
||
| MLA | Riding | Year |
|---|---|---|
| William John Bowser | Vancouver City | 1903-1924 |
| John Alexander Catherwood | Dewdney | 1920-1924 |
| William Kemble Esling | Rossland | 1920-1924 |
| Joshua Hinchliffe | Victoria City | 1920-1924 |
| James William Jones | South Okanagan | 1916-1924 |
| Fred W Lister | Kelso | 1920-1924 |
| Archibald McDonald | Lillooet | 1909-1924 |
| William Alexander McKenzie | Similkameen | 1918-1924 |
| John McRae | Yale | 1920-1924 |
| Thomas Pearson | Richmond | 1920-1924 |
| Robert Henry Pooley | Esquimalt | 1912-1924 |
| William Oliver Rose | Nelson | 1916-1921 |
| James Hargrave Schofield | Trail | 1907-1924 |
| Noel Stirling Austin Arnold Wallinger | Cranbrook | 1922-1924 |
16th General Election 1924
| Conservative Party | ||
| 17 MLAs 47 Candidates |
||
| MLA | Riding | Year |
|---|---|---|
| Rolf Wallgren Bruhn | Salmon Arm | 1924-1928 |
| John Alexander Catherwood | Dewdney | 1920-1928 |
| Arthur Ormiston Cochrane | North Okanagan | 1924-1926 |
| Thomas George Coventry | Sannich | 1924-1928 |
| Cyril Francis Davie | Cowichan-Newcastle | 1924-1928 |
| Reginald Hayward | Victoria City | 1924-1928 |
| Joshua Hinchliffe | Victoria City | 1920-1928 |
| James William Jones | South Okanagan | 1916-1928 |
| William Farris Kennedy | North Okanagan | 1927-1928 |
| Fred W Lister | Creston | 1920-1928 |
| Robert Allan Lyons | Victoria City | 1924-1928 |
| Michael Manson | Mackenzie | 1924-1928 |
| William Alexander McKenzie | Similkameen | 1918-1928 |
| John McKie | Grand Forks-Greenwood | 1924 dns |
| Cyrus Wesley Peck | The Islands | 1924-1928 |
| Robert Henry Pooley | Esquimalt | 1912-1928 |
| James Hargrave Schofield | Rossland-Trail | 1907-1928 |
| Harold Despard Twigg | Victoria City | 1924-1928 |
| Noel Stirling Austin Arnold Wallinger | Cranbrook | 1924-1928 |
17th General Election 1928
| Conservative Party | ||
| 35 MLAs 48 Candidates |
||
| MLA | Riding | Year |
|---|---|---|
| Roy Walter Alward | Fort George(By-E) | 1931-1933 |
| William Atkinson | Chilliwack | 1928-1933 |
| James Harry Beatty | Victoria City | 1928-1933 |
| John Walter Berry | Delta | 1928-1933 |
| Lorris E Borden | Nelson | 1928-1933 |
| Rolf Wallgren Bruhn | Salmon Arm | 1924-1933 |
| Frederick Parker Burden | Fort George | 1928-1930 |
| Ernest Crawford Carson | Lillooet | 1928-1933 |
| Jonathan Webster Cornett | South Vancouver | 1928-1933 |
| Cyril Francis Davie | Cowichan-Newcastle | 1924-1933 |
| William Dick | Vancouver City | 1928-1933 |
| James Fitzsimmons | Keslo-Slocan | 1928-1933 |
| Reginald Hayward | Victoria City | 1924-1933 |
| George Heggie | North Okanagan | 1930-1933 |
| Joshua Hinchliffe | Victoria City | 1920-1933 |
| Samuel Lyness Howe | Richmond-Point Grey | 1928-1933 |
| James William Jones | South Okanagan | 1916-1933 |
| William Farris Kennedy | North Okanagan | 1928-1930 |
| Charles Morgan Kingston | Grand Forks-Greenwood | 1928-1933 |
| Thomas Henry Kirk | Vancouver City | 1928-1933 |
| Fred W Lister | Creston | 1928-1933 |
| Nelson Seymour Lougheed | Dewdney | 1928-1933 |
| Jack Loutet | North Vancouver | 1930-1933 |
| MacGregor Fullarton MacIntosh | The Islands | 1931-1933 |
| Roderick MacKenzie | Cariboo | 1928-1933 |
| George Kerr MacNaughton | Comox | 1928-1933 |
| Michael Manson | Mackenzie | 1924-1933 |
| William Alexander McKenzie | Similkameen | 1918-1933 |
| Royal Lethington Maltland | Vancouver City | 1928-1933 |
| John Ralph Michell | Kamloops | 1928-1933 |
| Cyrus Wesley Peck | The Islands | 1924-1931 |
| Robert Henry Pooley | Esquimalt | 1912-1933 |
| William Robert Rutledge | Burnaby | 1928-1933 |
| James Hargrave Schofield | Rossland-Trail | 1907-1933 |
| William Curtis Shelly | Vancouver City | 1928-1933 |
| Nelson Spencer | Vancouver City | 1928-1933 |
| Simon Fraser Tolmie | Sannich | 1928-1933 |
| Harold Desrard Twigg | Victoria City | 1924-1933 |
| George Alexander Walkem | Vancouver City | 1928-1933 |
18th General Election 1933
| Conservatives Party did not run Candidates in this election. |
| 0 MLAs 0 Candidates |
19th General Election 1937
| Conservative Party | ||
| 8 MLAs 43 Candidates |
||
| MLA | Riding | Year |
|---|---|---|
| Herbert Anscomb | Victoria City | 1937-1941 |
| Leslie Harvey Eyres | Chilliwack | 1937-1938 |
| Elmer Victor Finland | Esquimalt | 1937-1941 |
| Joseph Douglas Hunter | Victoria City | 1937-1941 |
| Macgregor Fullerton MacIntosh | The Islands | 1937-1941 |
| Royal Lethington Maltland | Vancouver-Point Grey | 1937-1941 |
| James Alexander Paton | Vancouver-Point Grey | 1937-1941 |
| Frank Porter Patterson | Dewdney | 1937-1941 |
20th General Election 1941
| Coalition Conservatives and Liberals | ||
| MLA | Riding | Year |
|---|---|---|
| Herbert Anscomb | Victoria City | 1937-1941 |
| William A C Bennett | South Okanagan | 1941-1945 |
| Glen Everton Braden | Peace River | 1941-1945 |
| Rolf Wallgren Bruhn | Salmon Arm | 1941-1942 |
| Ernest Crawford Carson | Lillooet | 1941-1945 |
| Robert Henry Carson | Kamloops | 1941-1945 |
| Leslie Harvey Eyres | Chilliwack | 1937-1945 |
| Elmer Victor Finland | Esquimalt | 1937-1945 |
| John Joseph Alban Gillis | Yale | 1941-1945 |
| Arthur Wellesley Gray | New Westminster | 1941-1944 |
| Frank William Green | Cranbrook | 1941-1945 |
| John Hart | Victoria City | 1941-1945 |
| Nancy Hodges | Victoria City | 1941-1945 |
| Harry Johnston | Revelstoke | 1941-1943 |
| Edward Tourtellotte Kenney | Skeena | 1941-1945 |
| Thomas King | Columbia | 1941-1945 |
| Charles Sidney Leary | Kelso-Slocan | 1941-1945 |
| Louis LeBourdais | Cariboo | 1941-1945 |
| Thomas Alfred Love | Grand Forks-Greenwood | 1941-1945 |
| Kenneth CattanachMacDonald | North Okanagan | 1941-1945 |
| Roderick Charles MacDonald | Dewdney | 1941-1945 |
| Royal Lethington Maltland | Vancouver-Point Grey | 1937-1945 |
| James Mowat | Alberni | 1941-1945 |
| James Alexander Paton | Vancouver-Point Grey | 1937-1945 |
| George Sharratt Pearson | Nanaimo-The Islands | 1941-1945 |
| Frank Putnam | Nelson-Creston | 1941-1945 |
| Tilly Jean Rolston | Vancouver-Point Grey | 1941-1945 |
| William Thomas Straith | Victoria City | 1941-1945 |
| Norman William Whittaker | Sannich | 1941-1945 |
21st General Election 1945
| Coalition Conservatives and Liberals | ||
| MLA | Riding | Year |
|---|---|---|
| Herbert Anscomb | Oak Bay | 1937-1949 |
| Arthur James Richard Ash | Sannich | 1948-1949 |
| Charles Taschereau Beard | Esquimalt | 1945-1949 |
| William AC Bennett | South Okanagan | 1941-1948 |
| Glen Everton Braden | Peace River | 1941-1949 |
| Donald Cameron Brown | Vancouver-Burrard | 1945-1949 |
| Ernest Crawford Carson | Lillooet | 1941-1949 |
| Robert Henry Carson | Kamloops | 1941-1949 |
| John Henry Cates | North Vancouver | 1945-1949 |
| Robert Denis Browne-Clayton | South Okanagan | 1948-1949 |
| Leslie Harvey Eyres | Chilliwack | 1937-1949 |
| John Joseph Alban Gillis | Yale | 1941-1949 |
| Frank William Green | Cranbrook | 1941-1949 |
| John Hart | Victoria City | 1941-1949 |
| Nancy Hodges | Victoria City | 1941-1949 |
| Walter Hogg | Cariboo | 1948-1949 |
| Alexander Campbell Hope | Delta | 1945-1949 |
| Bryon Ingemar Johnson | New Westminster | 1945-1949 |
| William James Johnson | Revelstoke | 1945-1945 |
| Edward Tourtellotte Kenney | Skeena | 1941-1949 |
| Thomas King | Columbia | 1941-1949 |
| Reginald Robert Laird | Similkameen | 1945-1949 |
| Louis LeBourdais | Cariboo | 1941-1949 |
| Thomas Alfred Love | Grand Forks-Greenwood | 1941-1949 |
| Kenneth Cattanach MacDonald | North Okanagan | 1941-1945 |
| Roderick Charles MacDonald | Dewdney | 1941-1949 |
| Albert Reginald MacDougall | Vancouver-Point Grey | 1946-1949 |
| Allan James McDonnell | Vancouver Centre | 1945-1949 |
| Royal Lethington Maltland | Vancouver-Point Grey | 1945-1946 |
| Charles William Morrow | North Okanagan | 1945-1949 |
| James Mowat | Alberni | 1941-1949 |
| James Alexander Paton | Vancouver-Point Gray | 1937-1946 |
| George Starrett Pearson | The Islands | 1941-1949 |
| Frank Putnam | Nelson-Creston | 1941-1949 |
| Arthur Brown Ritchie | Salmon Arm | 1945-1949 |
| Tilly Jean Rolston | Vancouver-Point Grey | 1941-1949 |
| William Duncan Smith | Atlin | 1945-1949 |
| Leigh Forbes Stevenson | Vancouver-Point Grey | 1946-1949 |
| William Thomas Straith | Victoria City | 1941-1949 |
| James Lockhart Webster | Rossland-Trail | 1945-1948 |
| George Moir Weir | Vancouver-Burrard | 1945-1949 |
| Herbert John Welsh | Comox | 1945-1949 |
| Norman William Whittaker | Sannich | 1941-1947 |
| Gordon Sylvester Wismer | Vancouver Centre | 1945-1949 |
22nd General Election 1949
| Coalition Conservatives and Liberals | ||
| MLA | Riding | Year |
|---|---|---|
| Herbert Anscomb | Oak Bay | 1937-1952 |
| Arthur James Richard Ash | Sannich | 1948-1952 |
| Charles Taschereau Beard | Esquimalt | 1945-1950 |
| William Andrew Cecil Bennett | South Okanagan | 1949-1952 |
| Henry Robson Bowman | Fort George | 1949-1952 |
| Donald Cameron Brown | Vancouver-Burrard | 1945-1952 |
| Ernest Crawford Carson | Lillooet | 1941-1952 |
| John Henry Cates | North Vancouver | 1945-1952 |
| Leslie Harvey Eyres | Chilliwack | 1937-1952 |
| Maurice Patrick Finnerty | Similkameen | 1949-1952 |
| John Joseph Alban Gillis | Yale | 1941-1952 |
| John Groves Gould | Vancouver-Burrard | 1949-1952 |
| Walter Hendricks | Nelson-Creston | 1949-1952 |
| Nancy Hodges | Victoria City | 1941-1952 |
| Alexander Campbell Hope | Delta | 1945-1952 |
| Bryon Ingemar Johnson | New Westminster | 1945-1952 |
| Edward Tourtellotte Kenney | Skeena | 1941-1952 |
| Thomas King | Columbia | 1941-1952 |
| Arvid Waldemar Lundell | Revelstoke | 1949-1952 |
| Roderick Charles MacDonald | Dewdney | 1941-1952 |
| Albert Reginald MacDougall | Vancouver-Point Grey | 1946-1952 |
| Battleman Milton MacIntyre | Mackenzie | 1949-1952 |
| Angus MacLean | Cariboo | 1949-1952 |
| Allan James McDonnell | Vancouver Centre | 1945-1952 |
| John Duncan McRae | Prince George | 1949-1952 |
| Charles William Morrow | North Okanagan | 1945-1952 |
| George Starrett Pearson | Nanaimo and the Islands | 1945-1952 |
| Daniel John Proudfoot | Victoria City | 1949-1952 |
| Arthur Brown Ritchie | Salmon Arm | 1945-1952 |
| Tilley Jean Rolston | Vancouver-Point Grey | 1941-1952 |
| Sydney John Smith | Kamloops | 1949-1952 |
| Robert Cecil Steele | Omineca | 1949-1952 |
| Leigh Forbes Stevenson | Vancouver-Point Grey | 1946-1952 |
| William Thomas Straith | Victoria City | 1941-1952 |
| Alexander Douglas Turnbull | Rossland-Trail | 1949-1952 |
| Herbert John Welsh | Comox | 1945-1952 |
| Andrew Mowatt Whisker | Cowichan-Newcastle | 1949-1952 |
| Gordon Sylvester Wismer | Vancouver Centre | 1945-1952 |
23rd General Election 1952
| Conservative Party Renamed Progressive Conservative Party | ||
| Changed at Federal convention 1942 | ||
| First used after dissolving Coalition | ||
| 4 sitting MLAs 48 Candidates |
||
| MLA | Riding | Year |
|---|---|---|
| Ernest Crawford Carson | Lillooet | 1941-1953 |
| Lorenzo Giovando | Nanaimo The Islands | 1952-1953 |
| Albert Reginald MacDougall | Vancouver-Point Grey | 1946-1953 |
| George Clark Miller | Vancouver-Point Grey | 1952-1953 |
24th General Election 1953
| Progressive Conservative Party | ||
| 1 sitting MLA 39 Candidates |
||
| MLA | Riding | Year |
|---|---|---|
| Lorenzo Giovando | Nanaimo The Islands | 1952-1956 |
25th General Election 1956
| Progressive Conservative Party | ||
| 0 MLAs 22 Candidates |
||
26th General Election 1960
| Progressive Conservative Party | ||
| 0 MLAs 52 Candidates |
||
27th General Election 1963
| Progressive Conservative Party | ||
| 0 MLAs 44 Candidates |
||
28th General Election 1966
| Progressive Conservative Party | ||
| 0 MLAs 3 Candidates |
||
29th General Election 1969
| Progressive Conservative Party | ||
| 0 MLAs 1 Candidate |
||
30th General Election 1972
| Progressive Conservative Party | ||
| 2 MLAs 49 Candidates |
||
| MLA | Riding | Year |
|---|---|---|
| George Scott Wallace | Oak Bay | 1972-1975 |
| Hugh Austin Curtis | Saanich The Islands | 1972-1975 |
31st General Election 1975
| Progressive Conservative Party | ||
| 1 sitting MLA 29 Candidates |
||
| MLA | Riding | Year |
|---|---|---|
| George Scott Wallace | Oak Bay | 1972-1977 |
| Victor Albert Stephens | Oak Bay | 1978-1979 |
32nd General Election 1979
| Progressive Conservative Party | ||
| 0 sitting MLAs 37 candidates |
||
33rd General Election 1983
| Progressive Conservative Party | ||
| 0 MLAs 12 Candidates |
||
34th General Election 1986
| Progressive Conservative Party | ||
| 0 MLAs 12 Candidates |
||
35th General Election 1991
| Name Changed back to Conservative with BC frontage: BC Conservative Party | ||
| 0 MLAs 4 Candidates |
||
36th General Election 1996
| BC Conservative Party | ||
| 0 MLAs 8 Candidates |
||
37th General Election 2001
| BC Conservative Party | ||
| 0 MLAs 6 Candidates |
||
38th General Election 2005
| BC Conservative Party | ||
| 0 MLAs 7 Candidates |
||
39th General Election 2009
| BC Conservative Party | ||
| 0 MLAs 24 Candidates |
||






